For the latest availibility and rates please use the Contact Us form.
Stays over 18 nights benefit from a long stay discount.
There is a minimum 5 night stay.
Villa rates are for the entire property which can sleep upto 12 people.
Pool and Spa heat is available as an additional extra charged at $35 per night, or, $15 per night in warmer months (June - August) for the Spa only. Pool and Spa heat is recommended from October to April.
A property fee of $89 per booking is charged to cover the damage waiver insurance and entry for up to 2 vehicles. There is no requirement for a security deposit. Car passes for up to 3 further vehicles can be added at a cost of $20 per vehicle.
The use of a BBQ is included with your stay.
The use of all resort amenities is included.
Rental rates are for the entire property.
From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|
01 Jun 25 | 04 Jun 25 | $310 | $310 | 5 Nights |
04 Jun 25 | 13 Jun 25 | $280 | $280 | 5 Nights |
13 Jun 25 | 16 Aug 25 | $310 | $310 | 5 Nights |
16 Aug 25 | 24 Aug 25 | $345 | $345 | 5 Nights |
24 Aug 25 | 19 Sep 25 | $285 | $285 | 5 Nights |
19 Sep 25 | 30 Sep 25 | $255 | $255 | 5 Nights |
30 Sep 25 | 05 Oct 25 | $285 | $285 | 5 Nights |
05 Oct 25 | 20 Nov 25 | $315 | $315 | 5 Nights |
20 Nov 25 | 30 Nov 25 | $415 | $415 | 5 Nights |
30 Nov 25 | 18 Dec 25 | $285 | $285 | 5 Nights |
18 Dec 25 | 03 Jan 26 | $415 | $415 | 5 Nights |
03 Jan 26 | 07 Feb 26 | $305 | $305 | 5 Nights |
07 Feb 26 | 30 Mar 26 | $330 | $330 | 5 Nights |
30 Mar 26 | 18 Apr 26 | $435 | $435 | 5 Nights |
18 Apr 26 | 05 Jun 26 | $330 | $330 | 5 Nights |
05 Jun 26 | 23 Aug 26 | $370 | $370 | 5 Nights |
23 Aug 26 | 03 Oct 26 | $305 | $305 | 5 Nights |
03 Oct 26 | 20 Nov 26 | $330 | $330 | 5 Nights |
20 Nov 26 | 30 Nov 26 | $435 | $435 | 5 Nights |
30 Nov 26 | 19 Dec 26 | $305 | $305 | 5 Nights |
19 Dec 26 | 03 Jan 27 | $435 | $435 | 5 Nights |
03 Jan 27 | 07 Feb 27 | $320 | $320 | 5 Nights |
07 Feb 27 | 21 Mar 27 | $350 | $350 | 5 Nights |
21 Mar 27 | 11 Apr 27 | $460 | $460 | 5 Nights |
11 Apr 27 | 05 Jun 27 | $350 | $350 | 5 Nights |
05 Jun 27 | 23 Aug 27 | $385 | $385 | 5 Nights |
23 Aug 27 | 03 Oct 27 | $320 | $320 | 5 Nights |
03 Oct 27 | 20 Nov 27 | $350 | $350 | 5 Nights |
20 Nov 27 | 30 Nov 27 | $460 | $460 | 5 Nights |
30 Nov 27 | 19 Dec 27 | $320 | $320 | 5 Nights |
19 Dec 27 | 03 Jan 28 | $460 | $460 | 5 Nights |
03 Jan 28 | 07 Feb 28 | $335 | $335 | 5 Nights |
07 Feb 28 | 08 Apr 28 | $370 | $370 | 5 Nights |
08 Apr 28 | 30 Apr 28 | $475 | $475 | 5 Nights |
30 Apr 28 | 31 May 28 | $370 | $370 | 5 Nights |
Rental rates and additional charges (pool heat, cleaning, etc) are subject to tourist and sales tax at 13.5%.
A non-refundable deposit of 20% is required to secure the booking. Whilst the deposit is non-refundable, if the booking is cancelled more than 60 days before the arrival date, it may be used towards alternative dates at the discretion of Emerald Oasis Villa.
The full balance is payable 60 days before the arrival date. Unfortunately no refund is offered if the booking is cancelled within 60 days of your arrival.
A $300 cleaning fee is added to each booking.
Bookings within 90 days are required to be paid in full at the time of booking.
Please read our full Terms and Conditions.